Floating Fish Feed Pellet Machine
1.Our processing line adopt international advanced technology, the pellets size are very even.
2.we can adjust the cutter speed and the dies to get the different diameter and the length product
3.The Electric heating device system can control the temperature accurately
4.High temperature and high pressure can kill the salmonellosis andbacterial infections.
5.This line can produce high-protein fish feed.
6.The processing line can produce both floating and sinking fish feed.
7.This line only need three workers
Product Details
Floating Fish Feed Pellet Machine
PARAMETER
Model | Install Power | Real Power | Capacity | Dimension | Size of workshop | Staff | Delivery |
SLG65 | 70KW | 50KW | 120-150kg/h | 20x 2.0 x 3.0 | 150 | 3 | 30 |
SLG70 | 110KW | 80KW | 24-260kg/h | 25x 2.0 x 3.0 | 150 | 3 | 30 |
SLG85 | 200KW | 160KW | 400-500kg/h | 32x 2.0 x 4.0 | 200 | 3 | 40 |
SLG95 | 220KW | 155KW | 900-1000kg/h | 40x 2.0 x 5.0 | 200 | 4 | 45 |
Steam:500kg/hour | Steam:400kg/hour | ||||||
SLG120 | 280KW | 195KW | 2000-2200kg/h | 45x 2.0 x 7.0 | 250 | 4 | 60 |
Steam:900kg/hour | Steam:800kg/hour |
Send your message to Us